AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: WU18
40 260401 1345 1410 1350 1 5WU18 ?RG?
40 260403 1010 1055 1020 2 5WU18 ?RG?
40 260403 1100 1125 1110 1 5WU18 ?RG?
40 260403 1155 1220 1200 1 5WU18 ?RG?
40 260403 1220 1245 1230 1 5WU18 ?RG?
40 260403 1245 1340 1250 2+ 5WU18 ?RG?
40 260404 0745 0840 0800 2+ 5WU18 ?RG?
40 260404 1200 1330 1230 3 5WU18 ?RG?
40 260408 1535 1610 1545 2 5WU18 ?RG?
40 260409 0835 0915 0845 2 5WU18 ?RG?
40 260421 1125 1145 1135 1 5WU18 ?RG?
40 260421 1145 1220 1155 2 5WU18 ?RG?
40 260423 0840 0950 0850 2+ 5WU18 ?RG?
40 260423 1345 1450 1400 2+ 5WU18 ?RG?
40 260423 1700 1750 1710 2+ 5WU18 ?RG?
40 260424 0800 0900 0810 2+ 5WU18 ?RG?
40 260424 0900 1000 0910 2+ 5WU18 ?RG?
40 260424 1235 1415 1305 3 5WU18 ?RG?
40 260424 1710 1745 1715 2 5WU18 ?RG?
40 260424 1800 1835 1810 2 5WU18 ?RG?
40 260425 0755 0830 0805 2 5WU18 ?RG?
40 260425 1310 1350 1320 2 5WU18 ?RG?
40 260425 1425 1445 1435 1 5WU18 ?RG?
40 260426 1110 1130 1120 1 5WU18 ?RG?
40 260426 1130 1210 1140 2 5WU18 ?RG?
40 260426 1355 1510 1410 2+ 5WU18 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: QD22
40 260401 1345 1420 1350 2 5QD22 ?RG?
40 260403 0750 0815 0800 1 5QD22 ?RG?
40 260403 1005 1050 1020 2 5QD22 ?RG?
40 260403 1225 1245 1230 1 5QD22 ?RG?
40 260403 1245 1320 1250 2 5QD22 ?RG?
40 260404 0735 0845 0800 2+ 5QD22 ?RG?
40 260404 1200 1240 1210 2 5QD22 ?RG?
40 260408 1540 1640 1545 2+ 5QD22 ?RG?
40 260409 0835 0925 0840 2+ 5QD22 ?RG?
40 260421 1145 1205 1155 1 5QD22 ?RG?
40 260423 0840 0940 0850 2+ 5QD22 ?RG?
40 260423 1345 1500 1355 2+ 5QD22 ?RG?
40 260423 1700 1750 1710 2+ 5QD22 ?RG?
40 260424 0800 0900 0815 2+ 5QD22 ?RG?
40 260424 0900 0950 0910 2+ 5QD22 ?RG?
40 260424 1255 1400 1255 2+ 5QD22 ?RG?
40 260424 1705 1755 1715 2+ 5QD22 ?RG?
40 260424 1755 1855 1810 2+ 5QD22 ?RG?
40 260425 0755 0830 0800 2 5QD22 ?RG?
40 260425 1315 1355 1325 2 5QD22 ?RG?
40 260426 1355 1420 1405 1 5QD22 ?RG?
40 260426 1420 1520 1425 2+ 5QD22 ?RG?
40 260427 0635 0710 0650 2 5QD22 ?RG?
40 260428 0810 0845 0820 2 5QD22 ?RG?
40 260428 0915 1025 0925 2+ 5QD22 ?RG?
40 260428 1140 1205 1150 1 5QD22 ?RG?
40 260428 1205 1245 1215 2 5QD22 ?RG?
40 260428 1345 1520 1355 3 5QD22 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: HO23
40 260401 1340 1430 1350 2+ 5HO23 ?RG?
40 260403 0745 0825 0800 2 5HO23 ?RG?
40 260403 1240 1310 1250 1+ 5HO23 ?RG?
40 260404 0745 0840 0755 2+ 5HO23 ?RG?
40 260404 1205 1240 1210 2 5HO23 ?RG?
40 260408 1535 1630 1545 2+ 5HO23 ?RG?
40 260409 0840 0905 0845 1 5HO23 ?RG?
40 260421 1145 1210 1155 1 5HO23 ?RG?
40 260423 0840 0925 0850 2 5HO23 ?RG?
40 260423 1350 1435 1400 2 5HO23 ?RG?
40 260423 1700 1750 1710 2+ 5HO23 ?RG?
40 260424 0800 0900 0815 2+ 5HO23 ?RG?
40 260424 0900 0940 0910 2 5HO23 ?RG?
40 260424 1240 1335 1300 2+ 5HO23 ?RG?
40 260424 1705 1745 1715 2 5HO23 ?RG?
40 260424 1720 1825 1805 2+ 5HO23 ?RG?
40 260425 0755 0850 0940 2+ 5HO23 ?RG?
40 260425 0950 1025 0955 2 5HO23 ?RG?
40 260425 1315 1400 1320 2 5HO23 ?RG?
40 260425 1425 1445 1435 1 5HO23 ?RG?
40 260426 0715 0735 0720 1 5HO23 ?RG?
40 260426 1110 1205 1125 2+ 5HO23 ?RG?
40 260426 1400 1420 1405 1 5HO23 ?RG?
40 260426 1420 1445 1425 1 5HO23 ?RG?
40 260427 0635 0700 0650 1 5HO23 ?RG?
40 260428 0810 0855 0820 2 5HO23 ?RG?
40 260428 0910 1050 0925 3 5HO23 ?RG?
40 260428 1145 1200 1150 1- 5HO23 ?RG?
40 260428 1210 1300 1215 2+ 5HO23 ?RG?
40 260428 1340 1405 1355 1 5HO23 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: WU22
40 260403 0750 0810 0800 1 5WU22 ?RG?
40 260403 1010 1100 1020 2+ 5WU22 ?RG?
40 260403 1225 1240 1230 1- 5WU22 ?RG?
40 260403 1245 1325 1250 2 5WU22 ?RG?
40 260404 0745 0800 0755 1- 5WU22 ?RG?
40 260404 1200 1310 1210 2+ 5WU22 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: BZ20
40 260423 1700 1750 1705 2+ 5BZ20 ?RG?
40 260424 0800 0825 0815 1 5BZ20 ?RG?
40 260424 1800 1910 1810 2+ 5BZ20 ?RG?
40 260425 0810 1005 0955 3 5BZ20 ?RG?
40 260428 0915 0950 0925 2 5BZ20 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: WU22
40 260423 0840 1025 0850 3 5WU22 ?RG?
40 260423 1350 1440 1400 2+ 5WU22 ?RG?
40 260424 0805 0900 0815 2+ 5WU22 ?RG?
40 260424 0900 0955 0910 2+ 5WU22 ?RG?
40 260424 1240 1350 1300 2+ 5WU22 ?RG?
40 260424 1730 1820 1800 2+ 5WU22 ?RG?
40 260426 1110 1150 1120 2 5WU22 ?RG?
40 260426 1355 1450 1405 2+ 5WU22 ?RG?
40 260427 0640 0705 0650 1 5WU22 ?RG?
40 260428 0920 1055 0925 3 5WU22 ?RG?
40 260428 1140 1205 1150 1 5WU22 ?RG?
40 260428 1205 1300 1205 2+ 5WU22 ?RG?
40 260428 1350 1435 1355 2 5WU22 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: TA21
40 260428 1350 1515 1355 2+ 5TA21 ?RG?